Try GetNetSet Monthly Plans FREE For 30 Days
No hidden fees. Cancel anytime. Zero risk.
|
Main Features |
Representer$29/month |
Most popular
Retainer$49/month |
Recruiter$99/month |
| Free 30 Day Trial | Yes | Yes | Yes |
| Setup Fee | |||
| Customize Website Design | Yes | Yes | Yes |
| Customize Website Design Fee | |||
| Number of Pages | 7 | Unlimited | Unlimited |
| Use of Secure Client Portal (click here for video) |
No | 1024MB (1GB) storage & monthly bandwidth | 1024MB (1GB) storage & monthly bandwidth |
| Automated Newsletter | No | Yes | Yes |
| Newsletter Archives | No | Yes | Yes |
| Up-To-Date Resources | No | Yes | Yes |
| Up-To-Date Tax Center | No | Yes | Yes |
| No Maintenance Fees | Yes | Yes | Yes |
| We Make Changes For You (All inclusive) | Yes | Yes | Yes |
| Option to Make Changes Yourself | Yes | Yes | Yes |
| Guardian Webmaster | Yes | Yes | Yes |
| Unlimited Changes | Yes | Yes | Yes |
| Accept Payments Online (Paypal, etc.) | No | Yes | Yes |
| Quick Setup Time | Yes | Yes | Yes |
| Toll-Free Support | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes |
| Content Samples/Templates | Yes | Yes | Yes |
| Convert Existing Website | Yes | Yes | Yes |
| Private Preview URL | Yes | Yes | Yes |
Flexible billing options. No commitments.
|
Billing Features |
|||
| No Contract. Cancel Anytime. | Yes | Yes | Yes |
| Monthly Billing | Yes | Yes | Yes |
Keep your email as it is or leave everything to us.
|
Email Features |
|||
| Email Inboxes/ Addresses (you@domain.com) |
No | 10 | 10 |
| Integrate Email With Outlook | No | Yes | Yes |
| Integrate Email With Blackberry, iPhone, iPad, etc. | No | Yes | Yes |
| Integrate With Existing Email (Have email with Godaddy, Network Solutions, etc? No problem!) | Yes | Yes | Yes |
| Transfer Existing Email | No | Yes | Yes |
| Integrate with Existing Google Apps Account | Yes | Yes | Yes |
We get you started right with these popular pages right out of the box.
|
Page Features |
|||
| Home | Yes | Yes | Yes |
| Services | Yes | Yes | Yes |
| Testimonials | Yes | Yes | Yes |
| Privacy Policy | Yes | Yes | Yes |
| Site Search | Yes | Yes | Yes |
| Blog | Yes | Yes | Yes |
| Staff Profiles Page | Yes | Yes | Yes |
| About Us/Firm Profile | Yes | Yes | Yes |
| Send an Email | Yes | Yes | Yes |
| Financial Calculators (Over 100) | No | Yes | Yes |
| Map & Directions | Yes | Yes | Yes |
| Request Appointment | Yes | Yes | Yes |
| Display Appointment Availability (Addon by Google) | Yes | Yes | Yes |
| Resources Section (Add your own as well) | No | Yes | Yes |
| Make a Payment | No | Yes | Yes |
| Tax Center | No | Yes | Yes |
| Tax Retention Guide | No | Yes | Yes |
| IRS Publications | No | Yes | Yes |
| Tax Rates | No | Yes | Yes |
| Tax Due Dates | No | Yes | Yes |
| IRS Forms | No | Yes | Yes |
| Where is My Refund? | No | Yes | Yes |
| How-To: Using the Portal (Guide) | No | Yes | Yes |
Your website comes packed with useful features.
|
Design/Functionality Features |
|||
| Add Your Firm’s Logo | Yes | Yes | Yes |
| Use Your Own Domain Name (ex: yourfirmname.com) | Yes | Yes | Yes |
| Custom Design Matching (Match your business card, logo, letterhead, etc.) | Yes | Yes | Yes |
| Choose Your Own Focal Image (Typically a photo of yourself, staff, office, local landmark, or a value you wish you portray) | Yes | Yes | Yes |
| Display Social Network Buttons (Facebook, LinkedIn, etc.) | Yes | Yes | Yes |
| Display Association Membership Logos (NATP, NAEA, etc.) | Yes | Yes | Yes |
| Distribute PDFs (Custom Consent Forms, Appointment Checklists, etc.) | Yes | Yes | Yes |
| Display Other Accounting Buttons (eFile, etc.) | Yes | Yes | Yes |
| Display Phone Numbers/Fax Numbers | Yes | Yes | Yes |
| Display Physical Addresses | Yes | Yes | Yes |
| List Multiple Locations | Yes | Yes | Yes |
| Joint-Venture Branding | Yes | Yes | Yes |
| Link To Other Websites | Yes | Yes | Yes |
| Change Any Color | Yes | Yes | Yes |
| Change Any Image | Yes | Yes | Yes |
| Re-Order Menu Links | Yes | Yes | Yes |
| Change Menu Titles | Yes | Yes | Yes |
| Multitier/Dropdown Menu Links | Yes | Yes | Yes |
| Change Page Layout | Yes | Yes | Yes |
| Re-Order Side Column Content | Yes | Yes | Yes |
| Add Flash Animations | Yes | Yes | Yes |
| Customize Appearance of Text | Yes | Yes | Yes |
| Add Images | Yes | Yes | Yes |
| Add Custom HTML | Yes | Yes | Yes |
| Add Videos (YouTube, etc.) | Yes | Yes | Yes |
| WYSIWYG Editor | Yes | Yes | Yes |
| Insert Tables | Yes | Yes | Yes |
| Multiple Contact Forms | Yes | Yes | Yes |
| Customize Contact Forms | Yes | Yes | Yes |
| Display Local Weather | Yes | Yes | Yes |
| Stock Market Quotes/Ticker | Yes | Yes | Yes |
| Multiple Domains | Yes | Yes | Yes |
| Custom CSS | Yes | Yes | Yes |
| RSS Feeds | Yes | Yes | Yes |
All websites are professionally search engine optimized.
|
Search Engine Optimization Features |
|||
| Site Submission | Yes | Yes | Yes |
| WhiteHat SEO | Yes | Yes | Yes |
| Onpage Optimization | Yes | Yes | Yes |
| Automatic 301 Redirection | Yes | Yes | Yes |
| Custom Title Tags | Yes | Yes | Yes |
| Custom Header Tags (H1,H2,H3,etc.) | Yes | Yes | Yes |
| SEO Friendly Navigation | Yes | Yes | Yes |
| SEO Friendly Pages | Yes | Yes | Yes |
| Custom META Keywords | Yes | Yes | Yes |
| Custom META Description | Yes | Yes | Yes |
| Custom ALT Tags | Yes | Yes | Yes |
| Custom Anchor Text | Yes | Yes | Yes |
| Custom URLs | Yes | Yes | Yes |
| Custom Sitemap | Yes | Yes | Yes |
| Automatic Sitemap Submission | Yes | Yes | Yes |
| Personal SEO Analysis | No | Basic | Advanced |
| Keyword Research | No | Basic | Advanced |
| Monthly Search Reports | No | Basic | Advanced |
| Keyword Density Analysis | No | Yes | Yes |
| Crawl error tracking | No | Yes | Yes |
| Backlink Analysis | No | Yes | Yes |
| PageRank Analysis | No | Yes | Yes |
| Geotargeting | No | Yes | Yes |
| Custom Crawl Frequency | No | Yes | Yes |
| Top Search Queries | No | Yes | Yes |
| SEO Friendly URLs | Yes | Yes | Yes |
| Local Search Optimization | No | Yes | Yes |
| Google Places Setup | No | No | Yes |
| Google Places Optimization | No | No | Yes |
| Social Media Buttons | Yes | Yes | Yes |
| Google Webmaster Tools | No | Yes | Yes |
| Google Adwords Conversion Setup | No | Yes | Yes |
| Site Intelligence Alerts | No | Yes | Yes |
| $100 Adwords Gift Card | No | No | Yes |
| Ability to List Your Website in Websites Like Yelp, Google Places, etc. | Yes | Yes | Yes |
| Google Analytics Integration | Yes | Yes | Yes |
| Personal Google Analytics Training | No | No | Yes |
| External Email Marketing Integration (ConstantContact, iContact, MailChimp, etc.) | No | Yes | Yes |
We handle the technical stuff so you can focus on what you do best.
|
Technical Features |
|||
| Fully Managed Website Hosting | Yes | Yes | Yes |
| Fully Managed Security Updates | Yes | Yes | Yes |
| Fully Managed Hardware | Yes | Yes | Yes |
| Fully Managed Website Backups | Yes | Yes | Yes |
| Secure Client Portal Encryption | - | 128-bit SSL | 128-bit SSL |
| Automated Website Hosting Scaling | Yes | Yes | Yes |
| Additional Website Storage (PDFs, etc.) | 500MB | 2000MB | 5000MB |
| OS Updates and Patches | Yes | Yes | Yes |
| 24/7 Uptime Monitoring | Yes | Yes | Yes |
| Network Load Balancer | Yes | Yes | Yes |
| Level 3 Technicians on-site 24x7x365 | Yes | Yes | Yes |
| Virus and Spam Protection | Yes | Yes | Yes |
| Tier-1 Premium Bandwidth | Yes | Yes | Yes |
| SAS70 Type I and II Certified | Yes | Yes | Yes |
| Uninterruptible Power Supplies (UPS) and Backup Generators | Yes | Yes | Yes |
| Advanced Website Caching | Yes | Yes | Yes |
|
|


